ALUSTEP F with aluminium honeycomb core and phenolic fibreglass skins.
Sandwich panels made with an aluminium honeycomb core and phenolic fibreglass are extremely light. Thanks to the low flammability of phenolic resin, this panel has a certified version which is used in shipyards, trains and transport in general. Alustep F obtained the IMO MED certification Mod. B and D for shipbuilding sector and HL3 for R10 (floors) and HL2 for R1, R2 (partitions, false ceilings) in the railway sector.
Technical Features
ALUSTEP F is a sandwich panel with honeycomb core in aluminium and skins in fibreglass impregnated with phenolic resin.

A – SKINS IN GLASS FIBRE FABRIC
impregnated with phenolic resin
B – CORE IN ALUMINIUM HONEYCOMB
(Alloy series 3000*) with hexagonal cells
Diameter: Ø1/4”, Ø3/8”, X1
Thickness Foil: from 50 to 70 microns
*Belong to series 3000, Alluminium Alloy 3003, Alluminium Alloy 3005, Alluminium Alloy 3103, Alluminium Alloy 3104.
X1 = other diameters on request
DIMENTIONS


APPLICATIONS
Lightening Marble Mosaics
Railway Sector
Yachts and Shipbuilding
Floor Panels
Interiors
Buildings and Restorations
Technical data sheet for standard panels (dimensions, materials and special finishes on request) | |||||||
TECHNICAL CHARACTERISTICS OF PANEL | |||||||
panel size mm | standard 1250 x 2500 / 1500 x 3000 on request up to 1500 x 4000 | ||||||
thickness’ tolerance mm | ± 0,4 | ||||||
dimension’s tolerance mm | ± 30 | ||||||
skins’ thickness mm | 0,3 | ||||||
glass fibre skin type | satin 8/1 300 gr/m² | ||||||
Impregnation | phenolic resin | ||||||
honeycomb alluminium alloy | 3000 series / 5000 series | ||||||
thickness of honeycomb foil | 50 and 70 | ||||||
diameter of honeycomb Ø = mm | from 3 to 19 | ||||||
honeycomb density Kg/m³ | from 20 to 116 | ||||||
adhesive for aluminum honeycomb | thermoplastic | ||||||
PANEL PHYSICAL AND MECHANICAL PERFORMANCES | |||||||
type panel (some examples) mm | 5 | 10 | 15 | 20 | 25 | 30 | 35 |
panel weight ‡ Kg/m2 | 1,5±0,1 | 1,7±0,1 | 2,0±0,1 | 2,3±0,1 | 2,6±0,1 | 2,86±0,1 | 3,1±0,1 |
compressive stabilised strength ** ‡ ASTM C 365-365 M Mpa | 2,9 ± 0,3 | ||||||
maximum load ** ‡ ASTM C 393 † N | 80±10 | 180±20 | 280±30 | 380±40 | 490±50 | 600±60 | 700±70 |
deflection at maximum load ‡ ASTM C 393 † mm | 38+4 | 19+2 | 13±2 | 10±1 | 8±1 | 7±1 | 6±1 |
skins E Elastic Modulus ** Mpa | 24.000±1.000 | ||||||
moment of inertia I ** mm4/m | 3.300 | 14.120 | 32.400 | 58.200 | 91.600 | 132.000 | 181.000 |
middle resistance to peeling ** ‡ ASTM D1781-98 (2012) | > 500 N/76 mm or >60 Nmm/mm | ||||||
maximum service temperature ** °C | – 50 / + 80 | ||||||
thermal expansion coefficient ** °C-1 | 1,5 * 10-5 / 1,5 mm for ΔT 100 °C for 1 meter length |
** Tested by Internal Laboratory
*** Approximate value
† Sample dimension with 4 support points (L, W) 540x50mm;
distance among the lower points 500mm, distance among the upper points 250mm
‡ Values for a panel with a honeycomb core of Ø6 56kg/m3 (Ø 1/4”)